
Toyota Camry
Starting MSRP: $24,095
MPG (CITY/HWY) | 29/41 |
HORSEPOWER | 192 to 252 |
Nissan Safety Shield 360, | NOT OFFERED |
CLASS-EXCLUSIVE INTELLIGENT FORWARD COLLISION WARNING | NOT OFFERED |
ALL-WHEEL DRIVE | NOT OFFERED |

Honda Accord
Starting MSRP: $23,720
MPG (CITY/HWY) | 30/38 |
HORSEPOWER | 203 to 301 |
Nissan Safety Shield 360 | NOT OFFERED |
CLASS-EXCLUSIVE INTELLIGENT FORWARD COLLISION WARNING | NOT OFFERED |
ALL-WHEEL DRIVE | NOT OFFERED |

Nissan Altima
Starting MSRP: $24,000
MPG | 28/39 |
HORSEPOWER | 182 to 236 |
Nissan Safety Shield 360 | AVAILABLE |
CLASS-EXCLUSIVE INTELLIGENT FORWARD COLLISION WARNING | AVAILABLE |
ALL-WHEEL DRIVE | AVAILABLE |